List of suspended and revoked certificates
sequence number | Title of field | NACE code | |
1 | |||
certificate number | Issue (date) | Validity | reason of withdrawing |
AB032 | 2022-07-25 | 2025-07-24 | Removed |
E1018 | 2021-09-09 | 2024-09-08 | Removed |
E1034 | 2021-07-21 | 2024-07-20 | Removed |
E1067 | 2021-11-18 | 2024-11-17 | Removed |
E1078 | 2021-12-06 | 2024-12-05 | Removed |
E1095 | 2022-01-03 | 2025-01-02 | Removed |
E1098 | 2021-01-15 | 2023-07-23 | Removed |
E1189 | 2022-05-27 | 2025-05-26 | Removed |
E1190 | 2022-06-06 | 2025-06-05 | Removed |
E1243 | 2022-09-08 | 2025-09-07 | Removed |
E1244 | 2022-09-08 | 2025-09-07 | Removed |
E1306 | 2022-11-16 | 2025-11-15 | Removed |
E1372 | 2023-01-18 | 2026-01-17 | Removed |
E893 | 2021-01-19 | 2024-01-18 | Removed |
E908 | 2021-02-23 | 2024-02-22 | Removed |
E909 | 2021-02-24 | 2024-02-23 | Removed |
E929 | 2021-02-16 | 2024-01-05 | Removed |
E957 | 2021-04-12 | 2024-04-11 | Removed |
FS014 | 2022-03-31 | 2025-03-30 | Removed |
GHG004 | 2021-04-15 | 2024-04-15 | Removed |
H048 | 2021-07-14 | 2024-07-13 | Removed |
H101 | 2023-02-20 | 2026-02-19 | Removed |
I143 | 2021-02-24 | 2024-02-08 | Removed |
I144 | 2021-03-13 | 2024-03-12 | Removed |
I160 | 2021-06-28 | 2024-06-27 | Removed |
I241 | 2022-09-26 | 2025-09-25 | Removed |
K020 | 2022-01-03 | 2024-05-12 | Removed |
O1021 | 2022-09-08 | 2025-09-07 | Removed |
O1022 | 2022-09-08 | 2025-09-07 | Removed |
O1046 | 2022-09-26 | 2025-09-25 | Removed |
O1073 | 2022-09-20 | 2025-09-19 | Removed |
O655 | 2021-01-19 | 2024-01-18 | Removed |
O678 | 2021-02-23 | 2024-02-22 | Removed |
O698 | 2021-02-16 | 2024-01-05 | Removed |
O728 | 2021-04-12 | 2024-04-11 | Removed |
O759 | 2021-06-28 | 2024-06-27 | Removed |
O801 | 2021-09-09 | 2024-09-08 | Removed |
O818 | 2021-07-21 | 2024-07-20 | Removed |
O830 | 2021-10-13 | 2024-10-12 | Removed |
O844 | 2021-11-09 | 2024-11-08 | Removed |
O890 | 2021-01-15 | 2023-07-23 | Removed |
O906 | 2022-02-03 | 2025-02-02 | Removed |
Q2296 | 2021-01-19 | 2024-01-18 | Removed |
Q2316 | 2021-02-17 | 2024-02-16 | Removed |
Q2317 | 2021-02-17 | 2024-02-16 | Removed |
Q2326 | 2021-02-23 | 2024-02-22 | Removed |
Q2389 | 2021-04-20 | 2024-04-19 | Removed |
Q2433 | 2021-05-27 | 2024-05-26 | Removed |
Q2437 | 2021-06-07 | 2024-06-09 | Removed |
Q2441 | 2021-06-08 | 2024-06-07 | Removed |
Q2447 | 2021-06-17 | 2024-06-16 | Removed |
Q2472 | 2021-06-15 | 2024-06-18 | Removed |
Q2480 | 2021-07-28 | 2024-07-27 | Removed |
Q2495 | 2021-08-04 | 2024-08-03 | Removed |
Q2536 | 2021-07-21 | 2024-07-20 | Removed |
Q2544 | 2021-09-24 | 2022-12-16 | Removed |
Q2603 | 2021-11-09 | 2024-11-08 | Removed |
Q2618 | 2021-11-18 | 2024-11-17 | Removed |
Q2621 | 2021-11-22 | 2024-11-21 | Removed |
Q2648 | 2021-12-06 | 2024-12-05 | Removed |
Q2651 | 2022-01-03 | 2025-01-02 | Removed |
Q2656 | 2021-01-15 | 2023-07-23 | Removed |
Q2706 | 2022-02-15 | 2025-02-14 | Removed |
Q2802 | 2022-04-25 | 2024-03-10 | Removed |
Q2816 | 2022-05-05 | 2025-05-04 | Removed |
Q2855 | 2022-06-06 | 2025-06-05 | Removed |
Q2918 | 2022-09-08 | 2025-09-07 | Removed |
Q2919 | 2022-09-08 | 2025-09-07 | Removed |
Q2995 | 2022-11-14 | 2025-11-13 | Removed |
Q3001 | 2022-11-16 | 2025-11-15 | Removed |
Q3097 | 2023-01-23 | 2026-01-22 | Removed |
SA038 | 2021-05-12 | 2023-01-11 | Removed |
SA047 | 2021-11-26 | 2024-11-25 | Removed |
SA057 | 2022-05-12 | 2023-03-22 | Removed |
SA061 | 2022-07-04 | 2025-07-03 | Removed |
SGCI005 | 2021-01-22 | 2024-01-22 | Removed |
SGCI007 | 2021-12-01 | 2024-11-30 | Removed |
T018 | 2021-05-21 | 2024-03-11 | Removed |
UN015 | 2021-11-16 | 2024-11-15 | Removed |
MORE | |||
LESS |
AUDISO a.s. | AUDISO S.R.L. |
Headquarters: Tišnovská 384, 664 71 Veverská Bítýška | Phone: +39 081119322936, +39 0354504730 |
Office:
Veslařská 25c, 637 00 Brno
|
Office:
Via Tino di Camaino, 9 - 80128 - Napoli
Viale Papa Giovanni XXIII, 106 - 24121 - Bergamo |
VAT Nr.: 26976285 | VAT Nr.: 07738831218 |
E-mail: info@audiso.cz | E-mail: info@audiso.it |
www.audiso.it |