List of suspended and revoked certificates
All business include the occupational healthy and safety(OHSMS), too. The management system of OHSMS built according to requirements of international standard ISO 45001:2018 is an optimal way how to minimize risks, and how to prove the fulfilment all legal requirements in this area.
As an evidence of successful entrepreneurship is not just a high quality of products or services but successfully managed OHSMS area, as well. .
Who is the OHS management system for?
sequence number | Title of field | NACE code | |
1 | A1 - Crop and animal production, hunting and related service activities | 1 | |
2 | A1.1 - Growing of non-perennial crops | 1.1 | |
3 | A1.2 - Growing of perennial crops | 1.2 | |
4 | A1.3 - Plant propagation | 1.3 | |
5 | A1.4 - Animal production | 1.4 | |
6 | A1.5 - Mixed farming | 1.5 | |
7 | A1.6 - Support activities to agriculture and post-harvest crop activities | 1.6 | |
8 | A1.7 - Hunting, trapping and related service activities | 1.7 | |
9 | C10.9 - Manufacture of prepared animal feeds | 10.9 | |
10 | Food products and beverages, tobacco products | 11 | |
11 | *obor_347 | 11.01 | |
12 | *obor_348 | 11.02 | |
13 | *obor_349 | 11.03 | |
14 | *obor_350 | 11.04 | |
15 | *obor_351 | 11.05 | |
16 | *obor_352 | 11.06 | |
17 | *obor_353 | 11.07 | |
18 | C13 - Manufacture of textiles | 13 | |
19 | C13.1 - Preparation and spinning of textile fibres | 13.1 | |
20 | C13.2 - Weaving of textiles | 13.2 | |
21 | C13.3 - Finishing of textiles | 13.3 | |
22 | C13.9 - Manufacture of other textiles | 13.9 | |
23 | C14 - manufacture of clothing items (excluding fur clothing) | 14 | |
24 | C14.1 - manufacture of clothing items (excluding fur clothing) | 14.1 | |
25 | C14.2 - manufacture of fur articles | 14.2 | |
26 | C14.3 - manufacture of hosiery articles | 14.3 | |
27 | C16 - Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16 | |
28 | C16.1 - Sawmilling and planing of wood | 16.1 | |
29 | C16.2 - Manufacture of products of wood, cork, straw and plaiting materials | 16.2 | |
30 | C17 - Manufacture of paper and paper products | 17 | |
31 | C17 - Manufacture of paper and paper products | 17 | |
32 | C17.1 - Manufacture of pulp, paper and paperboard | 17.1 | |
33 | C17.2 - Manufacture of articles of paper and paperboard | 17.2 | |
34 | C18 - Printing and reproduction of recorded media | 18 | |
35 | C18.1 - Printing and service activities related to printing | 18.1 | |
36 | C18.2 - Reproduction of recorded media | 18.2 | |
37 | A2 - Forestry and logging | 2 | |
38 | A2.1 - Silviculture and other forestry activities | 2.1 | |
39 | A2.2 - Logging | 2.2 | |
40 | A2.3 - Gathering of wild growing non-wood products | 2.3 | |
41 | A2.4 - Support services to forestry | 2.4 | |
42 | *obor_354 | 20 | |
43 | *obor_239 | 20.1 | |
44 | *obor_240 | 20.2 | |
45 | C20.3 - Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 20.3 | |
46 | C20.4 - Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 20.4 | |
47 | C20.5 - Manufacture of other chemical products | 20.5 | |
48 | *obor_241 | 20.6 | |
49 | *obor_341 | 22.1 | |
50 | C22.2 - Manufacture of plastics products | 22.2 | |
51 | *obor_384 | 23 | |
52 | *obor_385 | 23.1 | |
53 | *obor_386 | 23.2 | |
54 | *obor_387 | 23.3 | |
55 | *obor_388 | 23.4 | |
56 | C23.5 - Manufacture of cement, lime and plaster | 23.5 | |
57 | C23.6 - Manufacture of articles of concrete, cement and plaster | 23.6 | |
58 | *obor_389 | 23.7 | |
59 | *obor_390 | 23.9 | |
60 | C24 - Manufacture of basic metals | 24 | |
61 | C24.1 - Manufacture of basic iron and steel and of ferro-alloys | 24.1 | |
62 | C24.2 - Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 | |
63 | C24.3 - Manufacture of other products of first processing of steel | 24.3 | |
64 | C24.4 - Manufacture of basic precious and other non-ferrous metals | 24.4 | |
65 | C24.5 - Casting of metals | 24.5 | |
66 | C25 - Manufacture of fabricated metal products, except machinery and equipment | 25 | |
67 | C25.1 - Manufacture of structural metal products | 25.1 | |
68 | C25.2 - Manufacture of tanks, reservoirs and containers of metal | 25.2 | |
69 | C25.3 - Manufacture of steam generators, except central heating hot water boilers | 25.3 | |
70 | C25.5 - Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.5 | |
71 | C25.6 - Treatment and coating of metals; machining | 25.6 | |
72 | C25.7 - Manufacture of cutlery, tools and general hardware | 25.7 | |
73 | C25.9 - Manufacture of other fabricated metal products | 25.9 | |
74 | C26 - Manufacture of computer, electronic and optical products | 26 | |
75 | C26.1 - Manufacture of electronic components and boards | 26.1 | |
76 | C26.2 - Manufacture of computers and peripheral equipment | 26.2 | |
77 | C26.3 - Manufacture of communication equipment | 26.3 | |
78 | C26.4 - Manufacture of consumer electronics | 26.4 | |
79 | C26.5 - Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | 26.5 | |
80 | C26.6 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26.6 | |
81 | C26.7 - Manufacture of optical instruments and photographic equipment | 26.7 | |
82 | C26.8 - Manufacture of magnetic and optical media | 26.8 | |
83 | C27 - Manufacture of electrical equipment | 27 | |
84 | C27.1 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 27.1 | |
85 | C27.2 - Manufacture of batteries and accumulators | 27.2 | |
86 | C27.3 - Manufacture of wiring and wiring devices | 27.3 | |
87 | C27.4 - Manufacture of electric lighting equipment | 27.4 | |
88 | C27.5 - Manufacture of domestic appliances | 27.5 | |
89 | C27.9 - Manufacture of other electrical equipment | 27.9 | |
90 | C28 - Manufacture of machinery and equipment n.e.c. | 28 | |
91 | C28.1 - Manufacture of general-purpose machinery | 28.1 | |
92 | C28.2 - Manufacture of other general-purpose machinery | 28.2 | |
93 | C28.3 - Manufacture of agricultural and forestry machinery | 28.3 | |
94 | C28.4 - Manufacture of metal forming machinery and machine tools | 28.4 | |
95 | C28.9 - Manufacture of other special-purpose machinery | 28.9 | |
96 | Manufacture of motor vehicles, trailers and semi-trailers | 29 | |
97 | *obor_355 | 29.1 | |
98 | *obor_356 | 29.2 | |
99 | *obor_357 | 29.3 | |
100 | *obor_344 | 30.2 | |
101 | Manufacture of transport equipment n.e.c. | 30.9 | |
102 | C31 - Manufacture of furniture | 31 | |
103 | *obor_372 | 31.01 | |
104 | *obor_373 | 31.02 | |
105 | *obor_374 | 31.03 | |
106 | *obor_375 | 31.09 | |
107 | C32 - Other manufacturing | 32 | |
108 | C32.1 - Manufacture of jewellery, bijouterie and related articles | 32.1 | |
109 | C32.2 - Manufacture of musical instruments | 32.2 | |
110 | C32.3 - Manufacture of sports goods | 32.3 | |
111 | C32.4 - Manufacture of games and toys | 32.4 | |
112 | C32.5 - Manufacture of medical and dental instruments and supplies | 32.5 | |
113 | C32.9 - Manufacturing n.e.c. | 32.9 | |
114 | C33 - Repair and installation of machinery and equipment | 33 | |
115 | C33.1.1 - Repair of fabricated metal products | 33.11 | |
116 | C33.1.2 - Repair of machinery | 33.12 | |
117 | C33.1.3 - Repair of electronic and optical equipment | 33.13 | |
118 | C33.1.4 - Repair of electrical equipment | 33.14 | |
119 | C33.2 - Installation of industrial machinery and equipment | 33.2 | |
120 | E37 - Sewerage | 37 | |
121 | E38.1 - Waste collection | 38.1 | |
122 | E38.2 - Waste treatment and disposal | 38.2 | |
123 | E38.3 - Materials recovery | 38.3 | |
124 | E39 - Remediation activities and other waste management services | 39 | |
125 | F41 - Construction of buildings | 41 | |
126 | F41.1 - Development of building projects | 41.1 | |
127 | F41.2 - Construction of residential and non-residential buildings | 41.2 | |
128 | F42 - Civil engineering | 42 | |
129 | F42.1 - Construction of roads and railways | 42.1 | |
130 | F42.2 - Construction of utility projects | 42.2 | |
131 | F42.9 - Construction of other civil engineering projects | 42.9 | |
132 | F43 - Specialised construction activities | 43 | |
133 | F43.1 - Demolition and site preparation | 43.1 | |
134 | F43.2 - Electrical, plumbing and other construction installation activities | 43.2 | |
135 | F43.3 - Building completion and finishing | 43.3 | |
136 | F43.9 - Other specialised construction activities | 43.9 | |
137 | G45 - Wholesale and retail trade and repair of motor vehicles and motorcycles | 45 | |
138 | G45.1 - Sale of motor vehicles | 45.1 | |
139 | G45.2 - Maintenance and repair of motor vehicles | 45.2 | |
140 | G45.3 - Sale of motor vehicle parts and accessories | 45.3 | |
141 | G45.4 - Sale, maintenance and repair of motorcycles and related parts and accessories | 45.4 | |
142 | G46 - Wholesale trade, except of motor vehicles and motorcycles | 46 | |
143 | G46.1 - Wholesale on a fee or contract basis | 46.1 | |
144 | G46.2 - Wholesale of agricultural raw materials and live animals | 46.2 | |
145 | G46.3 - Wholesale of food, beverages and tobacco | 46.3 | |
146 | G46.4 - Wholesale of household goods | 46.4 | |
147 | G46.5 - Wholesale of information and communication equipment | 46.5 | |
148 | G46.6 - Wholesale of other machinery, equipment and supplies | 46.6 | |
149 | G46.7 - Other specialised wholesale | 46.7 | |
150 | G46.9 - Non-specialised wholesale trade | 46.9 | |
151 | G47 - Retail trade, except of motor vehicles and motorcycles | 47 | |
152 | G47.1 - Retail sale in non-specialised stores | 47.1 | |
153 | G47.2 - Retail sale of food, beverages and tobacco in specialised stores | 47.2 | |
154 | G47.3 - Retail sale of automotive fuel in specialised stores | 47.3 | |
155 | G47.4 - Retail sale of information and communication equipment in specialised stores | 47.4 | |
156 | G47.5 - Retail sale of other household equipment in specialised stores | 47.5 | |
157 | G47.6 - Retail sale of cultural and recreation goods in specialised stores | 47.6 | |
158 | G47.7 - Retail sale of other goods in specialised stores | 47.7 | |
159 | G47.8 - Retail sale via stalls and markets | 47.8 | |
160 | G47.9 - Retail trade not in stores, stalls or markets | 47.9 | |
161 | H49.3 - Other passenger land transport | 49.3 | |
162 | H49.4 - Freight transport by road and removal services | 49.4 | |
163 | *obor_346 | 49.5 | |
164 | H51.1 - Passenger air transport | 51.1 | |
165 | H51.2 - Freight air transport | 51.21 | |
166 | H52 - Warehousing and support activities for transportation | 52 | |
167 | H52.1 - Warehousing and storage | 52.1 | |
168 | H52.2 - Support activities for transportation | 52.2 | |
169 | I55 - Accommodation | 55 | |
170 | I55.1 - Hotels and similar accommodation | 55.1 | |
171 | I55.2 - Holiday and other short-stay accommodation | 55.2 | |
172 | I55.3 - Camping grounds, recreational vehicle parks and trailer parks | 55.3 | |
173 | I55.9 - Other accommodation | 55.9 | |
174 | I56 - Food and beverage service activities | 56 | |
175 | I56.1 - Restaurants and mobile food service activities | 56.1 | |
176 | I56.2 - Event catering and other food service activities | 56.2 | |
177 | I56.3 - Beverage serving activities | 56.3 | |
178 | J58 - Publishing activities | 58 | |
179 | J58.1 - Publishing of books, periodicals and other publishing activities | 58.1 | |
180 | J58.2 - Software publishing | 58.2 | |
181 | J59.2 - Sound recording and music publishing activities | 59.2 | |
182 | J61 - Telecommunications | 61 | |
183 | J61.1 - Wired telecommunications activities | 61.1 | |
184 | J61.2 - Wireless telecommunications activities | 61.2 | |
185 | J61.3 - Satellite telecommunications activities | 61.3 | |
186 | J61.9 - Other telecommunications activities | 61.9 | |
187 | J62 - Computer programming, consultancy and related activities | 62 | |
188 | J63.1 - Data processing, hosting and related activities; web portals | 63.1 | |
189 | J63.9 - Other information service activities | 63.9 | |
190 | K64.1.9 - Other monetary intermediation | 64.19 | |
191 | K64.9 - Other financial service activities, except insurance and pension funding | 64.9 | |
192 | L68 - Real estate activities | 68 | |
193 | *obor_365 | 68.1 | |
194 | *obor_366 | 68.2 | |
195 | *obor_367 | 68.3 | |
196 | M69 - Legal and accounting activities | 69 | |
197 | M69.1 - Legal activities | 69.1 | |
198 | M69.2 - Accounting, bookkeeping and auditing activities; tax consultancy | 69.2 | |
199 | M70 - Activities of head offices; management consultancy activities | 70 | |
200 | M70.1 - Activities of head offices | 70.1 | |
201 | M70.2 - Management consultancy activities | 70.2 | |
202 | M71 - Architectural and engineering activities; technical testing and analysis | 71 | |
203 | M71.1 - Architectural and engineering activities and related technical consultancy | 71.1 | |
204 | M71.2 - Technical testing and analysis | 71.2 | |
205 | M72 - Scientific research and development | 72 | |
206 | M72.1 - Research and experimental development on natural sciences and engineering | 72.1 | |
207 | M72.2 - Research and experimental development on social sciences and humanities | 72.2 | |
208 | M73 - Advertising and market research | 73 | |
209 | M73.1 - Advertising | 73.1 | |
210 | M73.2 - Market research and public opinion polling | 73.2 | |
211 | M74 - Other professional, scientific and technical activities | 74 | |
212 | M74.1 - Specialised design activities | 74.1 | |
213 | M74.2 - Photographic activities | 74.2 | |
214 | M74.3 - Translation and interpretation activities | 74.3 | |
215 | M74.9 - Other professional, scientific and technical activities n.e.c. | 74.9 | |
216 | N77 - Rental and leasing activities | 77 | |
217 | N77.1 - Renting and leasing of motor vehicles | 77.1 | |
218 | N77.2 - Renting and leasing of personal and household goods | 77.2 | |
219 | N77.3 - Renting and leasing of other machinery, equipment and tangible goods | 77.3 | |
220 | N77.4 - Leasing of intellectual property and similar products, except copyrighted works | 77.4 | |
221 | N78 - Employment activities | 78 | |
222 | N78.1 - Activities of employment placement agencies | 78.1 | |
223 | N78.2 - Temporary employment agency activities | 78.2 | |
224 | N78.3 - Other human resources provision | 78.3 | |
225 | N79 - Travel agency, tour operator and other reservation service and related activities | 79 | |
226 | *obor_368 | 79.1 | |
227 | *obor_369 | 79.9 | |
228 | N80 - Security and investigation activities | 80 | |
229 | N80.1 - Private security activities | 80.1 | |
230 | N80.2 - Security systems service activities | 80.2 | |
231 | N80.3 - Investigation activities | 80.3 | |
232 | N81 - Services to buildings and landscape activities | 81 | |
233 | N81.1 - Combined facilities support activities | 81.1 | |
234 | N81.2 - Cleaning activities | 81.2 | |
235 | N81.3 - Landscape service activities | 81.3 | |
236 | N82 - Office administrative, office support and other business support activities | 82 | |
237 | N82.1 - Office administrative and support activities | 82.1 | |
238 | N82.2 - Activities of call centres | 82.2 | |
239 | N82.3 - Organisation of conventions and trade shows | 82.3 | |
240 | N82.9 - Business support service activities n.e.c. | 82.9 | |
241 | O84 - Public administration and defence; compulsory social security | 84 | |
242 | O84.1 - Administration of the State and the economic and social policy of the community | 84.1 | |
243 | O84.2 - Provision of services to the community as a whole | 84.2 | |
244 | O84.3 - Compulsory social security activities | 84.3 | |
245 | P85 - Education | 85 | |
246 | P85.1 - Pre-primary education | 85.1 | |
247 | P85.2 - Primary education | 85.2 | |
248 | P85.3 - Secondary education | 85.3 | |
249 | P85.4 - Higher education | 85.4 | |
250 | P85.5 - Other education | 85.5 | |
251 | P85.6 - Educational support activities | 85.6 | |
252 | Q86 - Human health activities | 86 | |
253 | Q86.1 - Hospital activities | 86.1 | |
254 | Q86.2.1 - General medical practice activities | 86.21 | |
255 | Q86.2.2 - Specialist medical practice activities | 86.22 | |
256 | Q86.9 - Other human health activities | 86.9 | |
257 | Q87 - Residential care activities | 87 | |
258 | Q87.1 - Residential nursing care activities | 87.1 | |
259 | Q87.2 - Residential care activities for mental retardation, mental health and substance abuse | 87.2 | |
260 | Q87.3 - Residential care activities for the elderly and disabled | 87.3 | |
261 | Q87.9 - Other residential care activities | 87.9 | |
262 | Q88 - Social work activities without accommodation | 88 | |
263 | Q88.1 - Social work activities without accommodation for the elderly and disabled | 88.1 | |
264 | Q88.9 - Other social work activities without accommodation | 88.9 | |
265 | R92 - Gambling and betting activities | 92 | |
266 | *obor_370 | 93 | |
267 | *obor_371 | 93.1 | |
268 | Other entertainment and recreation activities | 93.2 | |
269 | S95.1 - Repair of computers and communication equipment | 95.1 | |
270 | S95.2 - Repair of personal and household goods | 95.2 | |
271 | S96 - Other personal service activities | 96 | |
AUDISO a.s. | AUDISO S.R.L. |
Headquarters: Tišnovská 384, 664 71 Veverská Bítýška | Phone: +39 081119322936, +39 0354504730 |
Office:
Veslařská 25c, 637 00 Brno
|
Office:
Via Tino di Camaino, 9 - 80128 - Napoli
Viale Papa Giovanni XXIII, 106 - 24121 - Bergamo |
VAT Nr.: 26976285 | VAT Nr.: 07738831218 |
E-mail: info@audiso.cz | E-mail: info@audiso.it |
www.audiso.it |